Onboarding Templates
Download CSV templates, fill in your data, then import directly into RealiPlan to instantly populate your budget, recurring expenses, and debt accounts.
How It Works
Download the template
Click Download CSV below. The file already has correct column headers; do not change them.
Fill in your data
Open in Excel, Google Sheets, or any text editor. Replace the sample rows with your real numbers.
Upload in RealiPlan
Sign in, go to Import, and upload your completed CSV. Your data loads and is validated automatically.
All three templates can be uploaded independently and re-uploaded at any time. Excel users: save as CSV before importing.
Income Template
income.csv
Record every income source: paychecks, freelance, rental income, and side gigs. RealiPlan uses exact pay dates and cadences to place income on a precise calendar.
Column Reference
| Column | Description | Example |
|---|---|---|
titlerequired | Name of the income source | Primary Paycheck |
amountrequired | Net (take-home) dollar amount per payment | 2400 |
cadencerequired | How often you receive this payment weekly · biweekly · semimonthly · monthly · quarterly · annually | biweekly |
next_paydayrequired | Date of the next upcoming payment (YYYY-MM-DD) | 2025-01-10 |
notesoptional | Optional notes | Includes overtime average |
Sample Data
| title | amount | cadence | next_payday | notes |
|---|---|---|---|---|
| Primary Paycheck | 2400 | biweekly | 2025-01-10 | (blank) |
| Side Gig | 600 | monthly | 2025-01-15 | Freelance design work |
Tips
- Use net (take-home) amounts, meaning what actually hits your bank account.
- Biweekly = every two weeks (26/year). Semimonthly = twice a month on fixed dates (24/year).
- Add a separate row for each income source, including a partner's income.
Recurring Obligations
recurring.csv
Log every fixed or predictable expense: rent, utilities, insurance, subscriptions. RealiPlan maps each obligation to future due dates so nothing falls through the cracks.
Column Reference
| Column | Description | Example |
|---|---|---|
titlerequired | Name of the expense | Rent |
amountrequired | Dollar amount due each cycle | 2100 |
cadencerequired | How often this expense recurs weekly · biweekly · semimonthly · monthly · quarterly · annually | monthly |
next_due_daterequired | Date the next payment is due (YYYY-MM-DD) | 2025-02-01 |
categoryoptional | Budget category for grouping Housing · Utilities · Insurance · Subscriptions · Transportation · Food | Housing |
notesoptional | Optional notes | Higher in summer |
Sample Data
| title | amount | cadence | next_due_date | category | notes |
|---|---|---|---|---|---|
| Rent | 2100 | monthly | 2025-02-01 | Housing | (blank) |
| Electric | 120 | monthly | 2025-01-15 | Utilities | Higher in summer |
| Netflix | 18 | monthly | 2025-01-20 | Subscriptions | (blank) |
Tips
- Include everything on a schedule, even annual expenses like car registration.
- For variable bills (electric, gas), use your typical average amount.
- Do not include debt minimum payments here. Those go in the Debt Accounts template.
Debt Accounts
debts.csv
Enter every debt account: credit cards, auto loans, personal loans, student loans. RealiPlan calculates Snowball and Avalanche payoff schedules and projects your debt-free date.
Column Reference
| Column | Description | Example |
|---|---|---|
namerequired | Name of the debt account | Rewards Card |
balancerequired | Current outstanding balance in dollars | 3200 |
aprrequired | Annual percentage rate as a decimal (not percent) 19.99% APR → enter 0.1999 | 0.1999 |
minimum_paymentrequired | Required minimum payment per cycle | 95 |
statement_dayoptional | Day of month when the statement closes (1–31) | 15 |
due_dayrequired | Day of month the payment is due (1–31) | 25 |
payoff_priorityrequired | 1 = target this debt first, 0 = pay minimums only | 1 |
promo_rateoptional | Promotional interest rate as a decimal (omit if none) 4.99% promo → enter 0.0499 | 0.0499 |
promo_end_dateoptional | Date the promotional rate expires (YYYY-MM-DD) | 2025-08-31 |
notesoptional | Optional notes | Balance transfer from old card |
Sample Data
| name | balance | apr | minimum_payment | statement_day | due_day | payoff_priority | promo_rate | promo_end_date | notes |
|---|---|---|---|---|---|---|---|---|---|
| Rewards Card | 3200 | 0.1999 | 95 | 15 | 25 | 1 | (blank) | (blank) | (blank) |
| Store Card | 1800 | 0.2499 | 68 | 10 | 20 | 0 | 0.0499 | 2025-08-31 | Promo expires Aug |
| Auto Loan | 11400 | 0.0699 | 220 | (blank) | 5 | 0 | (blank) | (blank) | Fixed loan |
Tips
- APR is a decimal: 19.99% → 0.1999. Check your statement or card agreement.
- Set payoff_priority=1 on the one debt you want to attack first. All others get minimums.
- For 0% promo periods, enter the promo rate and expiry date. RealiPlan switches to regular APR automatically.