Best free debt payoff app
An honest comparison of the leading free debt payoff apps, plus a 50-state data table showing how long the average credit card balance takes to pay off at a standard payment.
RealiPlan (recommended)
Households who want paycheck-aware planning and AI strategy recommendations
- Free tier covers 5 planning days per month — enough for most households
- Seven payoff methods (snowball, avalanche, hybrid, custom order, highest balance, cash-flow index, due date), three compared side-by-side with deterministic engine output
- Paycheck-level scheduling against your real income timing
- AI recommendations grounded in your actual portfolio (Pro tier)
- No broad bank aggregation; manual or CSV entry by default, with optional read-only Plaid balance sync on Pro
- Native mobile apps in development (responsive web works on phone today)
Undebt.it
Users who want a simple, long-established free debt tracker
- Genuinely free, unlimited debt accounts
- Decade-plus operating history
- Excel export integrates with other tools
- No paycheck-cadence scheduling
- No AI strategy recommendations
- No household sharing
EveryDollar (Ramsey)
Users committed to the Ramsey Baby Steps framework
- Free tier supports manual transaction entry
- Aligns with Ramsey snowball methodology
- Strong Ramsey community for ongoing support
- No avalanche or hybrid strategy support
- Premium tier needed for bank aggregation ($17.99/month)
For anyone looking for the most flexible free option, RealiPlan handles every common debt-payoff scenario without forcing a subscription. The free calculator at /calculator runs without a signup if you want to evaluate the engine first.
Credit card payoff timelines by state
Months to pay off each state's average credit card debt at a payment of 3% of median monthly household income, assuming a 21.16% APR. Every figure is computed by the RealiPlan payoff engine — the same one behind the free calculator.
| State | Avg credit card debt | Median household income | Monthly payment (3% of income) | Months to payoff |
|---|---|---|---|---|
| Alabama | $6,074 | $62,212 | $156 | 67 |
| Alaska | $8,077 | $88,121 | $220 | 60 |
| Arizona | $6,800 | $77,315 | $193 | 56 |
| Arkansas | $5,826 | $58,700 | $147 | 69 |
| California | $7,080 | $95,521 | $239 | 43 |
| Colorado | $7,267 | $92,911 | $232 | 46 |
| Connecticut | $7,568 | $91,665 | $229 | 51 |
| Delaware | $6,841 | $82,174 | $205 | 51 |
| Florida | $7,392 | $73,311 | $183 | 72 |
| Georgia | $7,238 | $74,632 | $187 | 66 |
| Hawaii | $7,560 | $95,322 | $238 | 47 |
| Idaho | $6,131 | $74,942 | $187 | 50 |
| Illinois | $6,726 | $80,306 | $201 | 52 |
| Indiana | $5,621 | $69,477 | $174 | 49 |
| Iowa | $5,329 | $71,433 | $179 | 43 |
| Kansas | $6,082 | $70,333 | $176 | 54 |
| Kentucky | $5,399 | $61,118 | $153 | 56 |
| Louisiana | $6,359 | $58,229 | $146 | 84 |
| Maine | $5,826 | $73,733 | $184 | 47 |
| Maryland | $7,492 | $98,678 | $247 | 44 |
| Massachusetts | $6,853 | $99,858 | $250 | 38 |
| Michigan | $5,932 | $69,183 | $173 | 54 |
| Minnesota | $6,068 | $85,086 | $213 | 40 |
| Mississippi | $5,553 | $54,203 | $136 | 73 |
| Missouri | $6,042 | $68,545 | $171 | 56 |
| Montana | $6,122 | $70,804 | $177 | 54 |
| Nebraska | $5,945 | $74,590 | $186 | 48 |
| Nevada | $7,308 | $76,364 | $191 | 65 |
| New Hampshire | $6,692 | $96,838 | $242 | 39 |
| New Jersey | $7,605 | $99,781 | $249 | 45 |
| New Mexico | $6,023 | $62,268 | $156 | 66 |
| New York | $7,010 | $82,095 | $205 | 53 |
| North Carolina | $6,434 | $70,804 | $177 | 59 |
| North Dakota | $5,991 | $76,525 | $191 | 47 |
| Ohio | $5,871 | $67,769 | $169 | 55 |
| Oklahoma | $6,291 | $62,138 | $155 | 72 |
| Oregon | $6,199 | $80,160 | $200 | 46 |
| Pennsylvania | $6,245 | $73,824 | $185 | 52 |
| Rhode Island | $6,498 | $84,972 | $212 | 45 |
| South Carolina | $6,498 | $67,804 | $170 | 65 |
| South Dakota | $5,717 | $71,810 | $180 | 47 |
| Tennessee | $6,243 | $67,631 | $169 | 61 |
| Texas | $7,467 | $75,780 | $189 | 69 |
| Utah | $6,531 | $93,421 | $234 | 39 |
| Vermont | $5,928 | $81,211 | $203 | 42 |
| Virginia | $7,200 | $89,931 | $225 | 48 |
| Washington | $6,975 | $94,605 | $237 | 42 |
| West Virginia | $5,427 | $55,948 | $140 | 66 |
| Wisconsin | $5,370 | $74,631 | $187 | 41 |
| Wyoming | $6,406 | $72,415 | $181 | 56 |
Assumptions: balance equals the state's average credit card debt per household carrying a balance (Experian State of Credit Cards); income is the Census ACS median household income; APR is 21.16%, the Federal Reserve G.19 national average on interest-assessed credit card accounts — state-level card APR averages are not published. State data refreshed 2026-05-26. Your actual balance, APR, and payment will produce a different result.
Frequently asked questions
What is the best free debt payoff app?
It depends on what you need from the tool. RealiPlan is the most flexible free option: seven payoff methods, paycheck-level scheduling, and 5 planning days per month at no cost. Undebt.it is a simple, genuinely free tracker with a decade-plus operating history. EveryDollar works best for users committed to the Ramsey Baby Steps framework.
Do I need a different debt payoff app depending on my state?
No. Debt payoff math — snowball, avalanche, compound interest — works the same in all 50 states. The state data in the table on this page gives context on average balances and incomes, but the right app depends on your debt portfolio, not your zip code.
How were the payoff months in the table calculated?
Every figure is computed by RealiPlan's deterministic engine — the same one that runs at /calculator — using the state's average credit card debt as the balance, a 21.16% APR (Federal Reserve G.19 average on interest-assessed accounts), and a monthly payment equal to 3% of the state's median monthly household income. No number in the table was written by hand.
Does the table use my actual numbers?
No. The table uses state averages under a standard scenario documented in the footnote. Your real balance, APR, and payment will produce a different result — the free calculator at /calculator runs your actual numbers with no signup.
Try RealiPlan free — no signup needed
The free RealiPlan calculator runs snowball, avalanche, and hybrid strategies with your real numbers in under five minutes.